Financials
Companies operating within the Financials industry, ranked by market capitalization.
| BRK-B | NYSE | Berkshire Hathaway | $489.13 | +0.69% | 5M | $1.06T |
| JPM | NYSE | JPMorgan Chase & Company | $320.11 | +2.11% | 8M | $864.99B |
| V | NYSE | Visa | $322.39 | +1.05% | 6M | $593.97B |
| MA | NYSE | Mastercard orporated | $489.94 | +0.70% | 3M | $433.74B |
| BAC | NYSE | Bank Of America | $56.00 | +1.52% | 33M | $402.04B |
| MS | NYSE | Morgan Stanley | $214.06 | +0.66% | 5M | $339.87B |
| GS | NYSE | Goldman Sachs Group | $1,062.71 | +2.61% | 2M | $315.37B |
| RY | TSX | Royal Bank Of Canada | $199.55 | +0.14% | 2M | $278.71B |
| WFC | NYSE | Wells Fargo & Company | $83.75 | +1.63% | 12M | $258.36B |
| C | NYSE | Citigroup | $139.82 | +1.27% | 12M | $244.61B |
| AXP | NYSE | American Express Company | $325.47 | +2.19% | 2M | $223.45B |
| TD | TSX | Toronto Dominion Bank | $117.33 | +0.93% | 2M | $202.1B |
| BLK | NYSE | BlackRock Finance | $1,032.41 | +1.56% | 642K | $160.52B |
| SCHW | NYSE | Charles Schwab | $91.12 | +2.73% | 10M | $159.63B |
| CB | NYSE | Chubb | $328.27 | +0.10% | 2M | $128.03B |
| SPGI | NYSE | S&P Global | $418.94 | +1.35% | 2M | $125.17B |
| PGR | NYSE | Progressive | $203.10 | +0.42% | 3M | $119B |
| BMO | TSX | Bank of Montreal | $168.32 | +1.03% | 702K | $118.85B |
| COF | NYSE | Capital One Financial | $184.69 | +1.46% | 5M | $114.89B |
| CM | TSX | Canadian Imperial Bank Of Commerce | $113.51 | +1.49% | 1M | $104.42B |
| BN | NYSE | Brookfield | $45.21 | +0.40% | 5M | $103.67B |
| BNS | TSX | Bank Of Nova Scotia | $83.97 | +1.54% | 2M | $103.54B |
| BNY | NYSE | Bank Of New York Mellon | $143.99 | +1.34% | 3M | $98.9B |
| BKGM | OTC | BankGuam Holding Company | $10,000.00 | 0.00% | 0 | $97.28B |
| CME | NASDAQ | CME Group | $269.47 | +2.78% | 3M | $96.66B |
| PNC | NYSE | PNC Financial Services Group | $237.71 | +1.61% | 2M | $95.87B |
| USB | NYSE | U.S. Bancorp. | $58.94 | +2.26% | 10M | $91.57B |
| BX | NYSE | Blackstone | $122.78 | +1.57% | 4M | $91.13B |
| BCS | LONDON STOCK EXCHANGE | Barclays plc | $25.46 | +2.85% | 6M | $88.3B |
| KKR | NYSE | KKR & Co. | $96.25 | +1.00% | 4M | $85.8B |
| HOOD | NASDAQ | Robinhood Markets | $92.91 | +0.74% | 33M | $83.9B |
| MRSH | NYSE | Marsh & McLennan Cos. | $168.69 | +0.32% | 2M | $81.66B |
| ICE | NYSE | Intercontinental Exchange | $140.51 | +1.10% | 4M | $79.81B |
| MCO | NYSE | Moody`s | $447.91 | +1.38% | 816K | $79.4B |
| APO | NYSE | Apollo Global Management | $133.88 | -0.03% | 3M | $77.42B |
| BAM | NYSE | Brookfield Asset Management | $47.13 | +1.08% | 3M | $77.21B |
| MFC | TSX | Manulife Financial | $40.30 | +1.27% | 2M | $71.89B |
| AON | NYSE | Aon plc. | $335.26 | +0.03% | 2M | $71.84B |
| NWG | LONDON STOCK EXCHANGE | NatWest Group Plc | $16.56 | +2.03% | 5M | $68.2B |
| TRV | NYSE | Travelers Companies | $304.54 | +0.21% | 2M | $65.84B |
| AFL | NYSE | Aflac | $117.81 | +1.17% | 3M | $60.83B |
| NU | NYSE | Nu Holdings | $12.20 | +0.91% | 47M | $59.19B |
| MET | NYSE | Metlife | $88.85 | +1.44% | 4M | $57.93B |
| ALL | NYSE | Allstate (The) | $221.66 | +0.95% | 1M | $57.52B |
| AJG | NYSE | Arthur J. Gallagher & Company | $218.73 | -0.98% | 2M | $56.23B |
| NDAQ | NASDAQ | Nasdaq 144A | $88.96 | +2.56% | 3M | $50.58B |
| FITB | NASDAQ | Fifth Third Bancorp | $54.74 | +2.47% | 7M | $49.36B |
| STT | NYSE | State Street | $167.58 | +1.66% | 2M | $46.72B |
| MSCI | NYSE | MSCI | $599.00 | +0.79% | 414K | $44.02B |
| IX | TOKYO STOCK EXCHANGE-TOKYO PRO MARKET | Orix | $38.65 | -0.15% | 252K | $42.93B |
| SLF | TSX | Sun Life Financial | $76.63 | +1.04% | 649K | $42.44B |
| COIN | NASDAQ | Coinbase Global | $159.82 | -0.38% | 8M | $42.19B |
| AMP | NYSE | Ameriprise Financial | $458.99 | +1.91% | 513K | $41.86B |
| XYZ | NYSE | Block | $69.52 | +0.62% | 5M | $41.65B |
| AIG | NYSE | American International Group | $75.75 | +0.56% | 5M | $40.64B |
| IBKR | NASDAQ | Interactive Brokers Group | $90.83 | +2.25% | 4M | $40.45B |
| PYPL | NASDAQ | PayPal Holdings | $41.52 | +0.67% | 15M | $38.24B |
| PRU | NYSE | Prudential Financial | $108.48 | +1.85% | 2M | $37.76B |
| RKT | NYSE | Rocket Companies | $13.06 | -2.76% | 21M | $36.85B |
| HIG | NYSE | Hartford Financial Services Group | $129.62 | +0.95% | 2M | $35.76B |
| HBAN | NASDAQ | Huntington Bancshares | $17.52 | +1.77% | 26M | $35.56B |
| PUK | LONDON STOCK EXCHANGE | Prudential plc | $26.57 | +2.02% | 2M | $35.32B |
| FISV | NASDAQ | Fiserv | $53.80 | +1.39% | 5M | $35.08B |
| MTB | NYSE | M & T Bank | $231.78 | +1.74% | 1M | $34.55B |
| ACGL | NASDAQ | Arch Capital Group | $91.66 | +0.58% | 2M | $32.61B |
| NTRS | NASDAQ | Northern Trust | $174.29 | +2.07% | 1M | $32.4B |
| CBOE | BATS EXCHANGE | Cboe Global Markets | $295.11 | -0.27% | 1M | $30.87B |
| RJF | NYSE | Raymond James Financial | $154.40 | +2.65% | 1M | $30.43B |
| ARES | NYSE | Ares Management | $134.95 | +1.60% | 2M | $29.8B |
| PCOA | OTC | Pendrell | $120,000.00 | 0.00% | 0 | $29.37B |
| FISV | NASDAQ | Fiserv | $53.80 | +1.39% | 5M | $28.76B |
| CFG | NYSE | Citizens Financial Group | $67.64 | +1.70% | 5M | $28.75B |
| CINF | NASDAQ | Cincinnati Financial | $169.01 | +0.42% | 718K | $26.3B |
| WRB | NYSE | W.R. Berkley | $68.27 | +1.08% | 2M | $25.57B |
| SYF | NYSE | Synchrony Financial | $73.37 | +1.43% | 3M | $25.5B |
| RF | NYSE | Regions Financial | $29.26 | +1.26% | 11M | $25.27B |
| FCNCA | NASDAQ | First Citizens Bancshares (NC) | $2,109.50 | -0.35% | 82K | $25.17B |
| WTW | NASDAQ | Willis Towers Watson Public Company | $262.58 | +0.69% | 700K | $24.83B |
| KEY | NYSE | Keycorp | $22.70 | +1.63% | 15M | $24.73B |
| CPAY | NYSE | Fleetcor Technologies | $356.08 | +1.49% | 500K | $24.23B |
| PFG | NASDAQ | Principal Financial Group | $111.17 | +1.35% | 1M | $24.09B |
| TROW | NASDAQ | T. Rowe Price Group | $109.64 | +1.27% | 2M | $23.91B |
| TW | NASDAQ | Tradeweb Markets Cls A | $101.17 | +2.19% | 2M | $23.85B |
| LPLA | NASDAQ | LPL Financial Holdings | $295.57 | +3.55% | 997K | $23.68B |
| MKL | NYSE | Markel Group | $1,845.47 | +0.85% | 79K | $23.21B |
| L | NYSE | Loews | $108.14 | +0.72% | 761K | $22.28B |
| AFRM | NASDAQ | Affirm Holdings | $66.18 | -0.47% | 4M | $22.04B |
| SOFI | NASDAQ | SoFi Technologies | $16.61 | -0.39% | 73M | $21.14B |
| CCUR | OTC | CCUR Holdings | $2,310.00 | 0.00% | 1 | $20.73B |
| BRO | NYSE | Brown & Brown | $59.96 | +0.02% | 3M | $20.42B |
| FIS | NYSE | Fidelity National Information Services | $39.20 | +2.22% | 7M | $20.16B |
| GPN | NYSE | Global Payments | $67.72 | +3.48% | 4M | $18.95B |
| EWBC | NASDAQ | East West Bancorp | $132.65 | +1.90% | 791K | $18.25B |
| BEN | NYSE | Franklin Resources | $32.11 | +0.94% | 4M | $16.73B |
| CG | NASDAQ | Carlyle Group (The) | $45.76 | +2.70% | 3M | $16.52B |
| TPG | NASDAQ | TPG | $42.98 | +0.68% | 2M | $16.52B |
| NLY | NYSE | Annaly Capital Management | $22.01 | -0.02% | 8M | $15.8B |
| BNT | TSX | Brookfield Reinsurance (Exchangeable Shares Sub Voting) | $45.21 | +0.53% | 23K | $15.25B |
| UNM | NYSE | Unum Group | $92.73 | +1.11% | 2M | $15.18B |
| OWL | NYSE | Blue Owl Capital | $9.67 | -0.57% | 24M | $15.05B |
| TOST | NYSE | Toast | $24.83 | +0.57% | 9M | $14.62B |
| EVR | NYSE | Evercore | $357.51 | +0.68% | 379K | $14.15B |
| CRBG | NYSE | Corebridge Financial | $28.75 | +1.93% | 7M | $13.84B |
| ARCC | NASDAQ | Ares Capital | $19.26 | +0.97% | 5M | $13.83B |
| RGA | NYSE | Reinsurance Group Of America | $210.54 | +2.11% | 327K | $13.8B |
| WSE | NASDAQ | Wise Group plc | $10.86 | +4.42% | 2M | $13.79B |
| ALLY | NYSE | Ally Financial | $44.38 | +2.03% | 4M | $13.71B |
| EG | NYSE | Everest Group | $339.36 | +0.92% | 412K | $13.71B |
| FUTU | NASDAQ | Futu Holdings | $97.56 | +2.12% | 3M | $13.6B |
| PS | – | Pluralsight | $33.60 | +0.09% | 299K | $13.42B |
| GL | NYSE | Globe Life | $166.85 | +1.06% | 529K | $13.11B |
| RNR | NYSE | RenaissanceRe Holdings | $300.99 | +0.95% | 397K | $13.08B |
| FNF | NYSE | Fidelity National Financial | $47.90 | +0.61% | 1M | $12.99B |
| GLXY | TSX | Galaxy Digital | $33.58 | +0.93% | 12M | $12.98B |
| AIZ | NYSE | Assurant | $260.59 | +0.81% | 408K | $12.97B |
| IVZ | NYSE | Invesco | $28.93 | +2.24% | 5M | $12.83B |
| JEF | NYSE | Jefferies Financial Group | $61.63 | +3.30% | 2M | $12.74B |
| EQH | NYSE | Equitable Holdings | $44.05 | +1.00% | 5M | $12.34B |
| CNA | NYSE | CNA Financial | $45.11 | +0.58% | 473K | $12.21B |
| FHN | NYSE | First Horizon | $25.14 | +0.58% | 5M | $12.15B |
| WBS | NYSE | Webster Financial | $73.90 | +0.96% | 5M | $11.92B |
| AGNC | NASDAQ | AGNC Investment | $10.31 | +0.10% | 14M | $11.43B |
| SF | NYSE | Stifel Financial | $72.65 | +1.74% | 1M | $11.25B |
| AFG | NYSE | American Financial Group | $134.08 | +1.27% | 523K | $11.17B |
| SEIC | NASDAQ | SEI Investments Company | $89.35 | +1.36% | 522K | $10.93B |
| WTFC | NASDAQ | Wintrust Financial | $159.26 | +2.19% | 500K | $10.71B |
| BPOP | NASDAQ | Popular | $161.01 | +1.39% | 559K | $10.48B |
| ERIE | NASDAQ | Erie Indemnity Co. | $226.68 | +0.30% | 178K | $10.47B |
| UMBF | NASDAQ | UMB Financial | $135.37 | +2.15% | 673K | $10.31B |
| SNEX | NASDAQ | StoneX Group | $130.66 | +0.71% | 805K | $10.28B |
| ZION | NASDAQ | Zions Bancorporation N.A | $67.25 | +1.21% | 2M | $9.95B |
| FCFS | NASDAQ | FirstCash Holdings | $225.07 | +3.05% | 598K | $9.89B |
| ONB | NASDAQ | Old National Bancorp | $25.14 | +1.80% | 4M | $9.8B |
| SSB | NYSE | SouthState | $98.95 | +1.49% | 831K | $9.7B |
| HLI | NYSE | Houlihan Lokey | $137.88 | +1.67% | 655K | $9.62B |
| ORI | NYSE | Old Republic International | $38.57 | +0.93% | 1M | $9.48B |
| AMG | NYSE | Affiliated Managers Group | $354.56 | +2.97% | 381K | $9.46B |
| PAYP | – | PayPay | $14.15 | -1.39% | 1M | $9.46B |
| RYAN | NYSE | Ryan Specialty Holdings | $35.65 | +3.36% | 4M | $9.42B |
| CFR | NYSE | Cullen Frost Bankers | $148.01 | +1.30% | 667K | $9.35B |
| JKHY | NASDAQ | Jack Henry & Associates | $128.22 | +1.79% | 1M | $9.25B |
| COLB | NASDAQ | Columbia Banking System | $31.33 | +1.64% | 3M | $9.25B |
| WAL | NYSE | Western Alliance Bancorp | $83.65 | +1.62% | 874K | $9.19B |
| GLXY.TO | TSX | Galaxy Digital Holdings Ltd | $28.26 | -4.69% | 7M | $9.18B |
| FDS | NYSE | Factset Research Systems | $241.20 | +1.93% | 1M | $8.95B |
| PRI | NYSE | Primerica | $281.85 | +1.04% | 199K | $8.93B |
| VIRT | NYSE | Virtu Financial | $57.64 | +3.97% | 1M | $8.91B |
| VOYA | NYSE | Voya Financial | $91.50 | +0.66% | 2M | $8.49B |
| FRHC | NASDAQ | Freedom Holding | $138.40 | -1.41% | 160K | $8.46B |
| OSCR | NYSE | Oscar Health | $28.27 | -2.23% | 9M | $8.41B |
| XP | NASDAQ | XP | $16.04 | +2.46% | 8M | $8.31B |
| ONEX.NE | NE | Onex Corp | $106.90 | -0.63% | 2K | $8.2B |
| CBSH | NASDAQ | Commerce Bancshares | $55.84 | +1.37% | 1M | $8.2B |
| BOKF | NASDAQ | BOK Financial | $134.59 | +1.81% | 240K | $8.17B |
| DFY.NE | TSX | Definity Financial Corp | $72.28 | -0.37% | 940 | $8.13B |
| VLY | NASDAQ | Valley National Bancorp | $14.63 | +1.49% | 8M | $8.13B |
| JHG | NYSE | Janus Henderson Group plc | $51.84 | +0.01% | 2M | $7.99B |
| JXN | NYSE | Jackson Financial | $108.69 | +0.45% | 687K | $7.68B |
| FNMA | OTC | Federal National Mortgage Association | $6.32 | +2.40% | 4M | $7.52B |
| AXS | NYSE | Axis Capital Holdings | $101.45 | +1.92% | 603K | $7.5B |
| PNFP | NYSE | Pinnacle Financial Partners | $96.41 | +2.85% | 1M | $7.48B |
| PB | NYSE | Prosperity Bancshares | $72.67 | +1.58% | 999K | $7.38B |
| KNSL | NYSE | Kinsale Capital Group | $311.35 | +0.22% | 248K | $7.21B |
| LNC | NYSE | Lincoln National | $37.31 | +1.94% | 1M | $7.09B |
| THG | NYSE | Hanover Insurance Group | $197.62 | +0.79% | 324K | $6.95B |
| MORN | NASDAQ | Morningstar | $175.20 | -1.10% | 456K | $6.94B |
| CBC | NASDAQ | RBC CENTURA BANKS | $28.80 | +0.31% | 718K | $6.92B |
| FNB | NYSE | F.N.B. | $18.64 | +1.89% | 4M | $6.66B |
| OMF | NYSE | OneMain Holdings | $56.71 | -0.03% | 973K | $6.64B |
| FAF | NYSE | First American Financial | $65.73 | +1.36% | 1M | $6.64B |
| GBCI | NYSE | Glacier Bancorp | $49.96 | +2.36% | 1M | $6.49B |
| CHYM | NASDAQ | Chime Financial | $16.66 | -3.42% | 4M | $6.41B |
| UBSI | NASDAQ | United Bankshares | $45.65 | +1.48% | 900K | $6.36B |
| OZK | NASDAQ | Bank OZK | $52.11 | +0.92% | 850K | $6.33B |
| IFS | NYSE | Intercorp Financial Services | $56.75 | +2.71% | 504K | $6.32B |
| STWD | NYSE | Starwood Property Trust | $17.01 | +0.38% | 3M | $6.3B |
| FLG | NYSE | New York Community Bancorp | $14.95 | +2.79% | 5M | $6.21B |
| KLAR | NYSE | Klarna Group plc | $16.22 | -1.10% | 4M | $6.13B |
| ABCB | NYSE | Ameris Bancorp | $88.99 | +2.35% | 449K | $6.04B |
| FIGR | NASDAQ | Figure Technology Solutions | $27.91 | -0.85% | 4M | $6.01B |
| ACT | NASDAQ | Enact Holdings | $42.42 | +0.93% | 271K | $6B |
| HWC | NASDAQ | Hancock Whitney | $72.50 | +1.35% | 942K | $5.92B |
| CACC | NASDAQ | Credit Acceptance | $547.76 | -0.20% | 206K | $5.89B |
| ELF.NE | TSX | E-L Financial Corp Ltd | $16.83 | +1.69% | 1K | $5.87B |
| AUB | NYSE | Atlantic Union Bankshares | $40.30 | +2.01% | 857K | $5.74B |
| PIPR | NYSE | Piper Sandler Co`s | $79.07 | +1.48% | 415K | $5.64B |
| BGC | NASDAQ | BGC Group | $11.87 | +5.84% | 3M | $5.62B |
| MCY | NYSE | Mercury General | $100.68 | +1.55% | 220K | $5.59B |
| OBDC | NYSE | Blue Owl Capital | $11.19 | +0.13% | 2M | $5.58B |
| HOMB | NYSE | Home Bancshares | $28.25 | +1.42% | 2M | $5.55B |
| SIGI | NASDAQ | Selective Insurance Group | $92.42 | +0.55% | 526K | $5.55B |
| MTG | NYSE | MGIC Investment | $25.82 | +1.35% | 2M | $5.55B |
| BXSL | NYSE | Blackstone Secured Lending Fund. | $23.85 | -0.23% | 2M | $5.54B |
| ESNT | NYSE | Essent Group | $58.41 | +0.83% | 639K | $5.52B |
| VCTR | NASDAQ | Victory Capital Holdings | $84.78 | -1.90% | 482K | $5.43B |
| STEP | NASDAQ | StepStone Group | $44.37 | +4.35% | 1M | $5.29B |
| MC | NYSE | Moelis & Co | $67.79 | -1.65% | 879K | $5.26B |
| RITM | NYSE | Rithm Capital | $9.31 | +0.70% | 4M | $5.18B |
| AX | NYSE | Axos Financial | $90.28 | +1.12% | 291K | $5.12B |
| RLI | NYSE | RLI | $54.35 | +0.41% | 1M | $5B |
| WTM | NYSE | White Mountains Insurance Group | $2,020.72 | +1.57% | 23K | $4.99B |
| SII.NE | TSX | Sprott Inc | $161.70 | +3.01% | 2K | $4.98B |
| HASI | NYSE | Hannon Armstrong Sustainable Infrastructure capital | $38.28 | +2.54% | 2M | $4.91B |
| ASB | NYSE | Associated Banc | $29.55 | +2.04% | 2M | $4.91B |
| LAZ | NYSE | Lazard | $43.75 | +1.92% | 4M | $4.88B |
| EBC | NASDAQ | Eastern Bankshares | $20.75 | +0.07% | 4M | $4.87B |
| FFIN | NASDAQ | First Financial Bankshares | $33.66 | +1.08% | 857K | $4.82B |
| IBOC | NASDAQ | International Bancshares | $76.57 | +1.19% | 397K | $4.76B |
| CNO | NYSE | CNO Financial Group | $50.37 | +0.80% | 634K | $4.75B |
| TFSL | NASDAQ | TFS Financial | $16.93 | +0.77% | 951K | $4.75B |
| ENVA | NYSE | Enova International | $189.13 | -0.24% | 411K | $4.74B |
| RDN | NYSE | Radian Group | $34.64 | +1.46% | 1M | $4.72B |
| MAIN | NYSE | Main Street Capital | $52.05 | +0.59% | 565K | $4.69B |
| NNI | NYSE | Nelnet | $130.26 | +1.31% | 149K | $4.67B |
| WEX | NYSE | WEX | $135.56 | -0.59% | 585K | $4.65B |
| TFC | NYSE | Truist Financial | $51.65 | +1.90% | 9M | $4.63B |
| CIX.TO | TSX | CI Financial Corp | $31.99 | 0.00% | 412K | $4.53B |
| MRX | NASDAQ | Marex Group Plc | $62.02 | -2.10% | 1M | $4.52B |
| SFBS | NYSE | ServisFirst Bancshares | $82.47 | +1.12% | 203K | $4.5B |
| SEZL | NASDAQ | Sezzle | $132.73 | +3.03% | 553K | $4.49B |
| TCBI | NASDAQ | Texas Capital Bancshares | $101.47 | +1.10% | 564K | $4.48B |
| HLNE | NASDAQ | Hamilton Lane | $80.10 | +1.73% | 997K | $4.47B |
| SLM | NASDAQ | SLM | $22.37 | +1.04% | 3M | $4.43B |
| FHI | NYSE | Federated Hermes | $58.30 | +0.74% | 609K | $4.43B |
| LMND | NYSE | Lemonade | $57.49 | +0.54% | 2M | $4.39B |
| BFH | NYSE | Bread Financial Holdings | $101.72 | +0.09% | 832K | $4.39B |
| CIXXF | TSX | CI Financial | $23.17 | 0.00% | 0 | $4.38B |
| EQB.NE | TSX | EQB Inc | $119.85 | -0.46% | 913 | $4.31B |
| MKTX | NASDAQ | MarketAxess Holdings | $120.89 | +3.92% | 817K | $4.3B |
| PFSI | NYSE | PennyMac Financial Services | $81.47 | +0.98% | 412K | $4.26B |
| FULT | NASDAQ | Fulton Financial | $23.38 | +1.63% | 2M | $4.21B |
| UCB | NYSE | United Community Banks | $34.61 | +0.99% | 959K | $4.14B |
| BLSH | NYSE | Bullish | $27.19 | -1.13% | 1M | $4.1B |
| CATY | NASDAQ | Cathay General Bancorp | $60.97 | +1.77% | 402K | $4.08B |
| INDB | NASDAQ | Independent Bank | $83.26 | +1.80% | 266K | $4.08B |
| RNST | NYSE | Renasant | $42.83 | +1.34% | 761K | $4.03B |
| RELY | NASDAQ | Remitly Global | $19.09 | +1.60% | 5M | $4.02B |
| FBP | NYSE | First Bancorp PR | $25.50 | +2.00% | 2M | $3.99B |
| MIAX | NYSE | Miami International Holdings | $43.30 | +4.91% | 2M | $3.97B |
| WSFS | NASDAQ | WSFS Financial | $75.26 | +1.24% | 449K | $3.97B |
| CNS | NYSE | Cohen & Steers | $77.06 | +1.36% | 235K | $3.96B |
| FG | NYSE | F&G Annuities & Life | $28.96 | +1.26% | 508K | $3.92B |
| BANF | NASDAQ | Bancfirst | $116.31 | +1.89% | 151K | $3.9B |
| DAVE | NASDAQ | Dave | $287.17 | +0.61% | 579K | $3.89B |
| UWMC | NYSE | UWM Holdings | $2.37 | -1.05% | 27M | $3.81B |
| NP | NYSE | Neptune Insurance Holdings | $27.44 | +1.29% | 587K | $3.79B |
| FMCC | OTC | Federal Home Loan Mortgage | $5.66 | +1.22% | 3M | $3.78B |
| FIBK | NASDAQ | First Interstate BancSystem | $37.11 | +1.49% | 776K | $3.75B |
| HGTY | NYSE | Hagerty | $10.84 | -0.46% | 174K | $3.71B |
| PJT | NYSE | PJT Partners | $152.47 | -0.98% | 360K | $3.68B |
| DLO | NASDAQ | DLocal | $12.25 | -0.73% | 2M | $3.61B |
| BKU | NYSE | BankUnited | $48.96 | +0.65% | 574K | $3.61B |
| BHF | NASDAQ | Brighthouse Financial | $63.00 | -0.38% | 463K | $3.6B |
| WSBC | NASDAQ | Wesbanco | $36.79 | +2.10% | 2M | $3.53B |
| FHB | NASDAQ | First Hawaiian | $28.70 | +1.94% | 1M | $3.52B |
| GBDC | NASDAQ | Golub Capital BDC | $13.31 | -0.19% | 807K | $3.5B |
| CBU | NYSE | Community Bank System | $66.05 | +1.07% | 243K | $3.49B |
| GNW | NYSE | Genworth Financial | $8.92 | +0.90% | 2M | $3.45B |
| AGO | NYSE | Assured Guaranty | $76.46 | +1.08% | 342K | $3.44B |
| BULL | NASDAQ | Webull | $6.55 | -2.75% | 17M | $3.41B |
| MCHB | OTC | Mechanics Bank | $15.43 | +1.71% | 531K | $3.4B |
| FFBC | NASDAQ | First Financial Bancorp | $32.31 | +1.67% | 822K | $3.38B |
| AB | NYSE | AllianceBernstein Holding Lp | $36.40 | -0.01% | 308K | $3.36B |
| FOUR | NYSE | Shift4 Payments | $41.17 | +4.36% | 2M | $3.35B |
| SFNC | NASDAQ | Simmons First National | $22.52 | +1.49% | 2M | $3.26B |
| NATL | NYSE | NCR Atleos | $44.27 | +0.22% | 444K | $3.26B |
| PRK | NYSE MKT LLC | Park National | $180.24 | +1.40% | 87K | $3.25B |
| ETOR | NASDAQ | Etoro Group | $38.55 | -1.23% | 592K | $3.19B |
| BOH | NYSE | Bank of Hawaii | $80.24 | +1.79% | 257K | $3.18B |
| NIC | NYSE | Nicolet Bankshares | $148.61 | +0.94% | 347K | $3.17B |
| HG | NYSE | Hamilton Insurance Group | $31.92 | +0.03% | 469K | $3.16B |
| SBCF | NASDAQ | Seacoast Banking Of Florida | $32.08 | +2.41% | 676K | $3.14B |
| BXMT | NYSE | Blackstone Mortgage Trust | $18.37 | +0.96% | 855K | $3.1B |
| FSK | NYSE | FS KKR Capital | $11.07 | +2.26% | 2M | $3.1B |
| PFS | NYSE | Provident Financial Services | $23.53 | +1.18% | 802K | $3.07B |
| PLMR | NASDAQ | Palomar Holdings | $114.71 | -0.38% | 231K | $3.07B |
| SII | TSX | Sprott | $118.56 | +2.42% | 185K | $3.06B |
| BANC | NYSE | Banc of California | $20.18 | +1.53% | 2M | $3.03B |
| UPST | NASDAQ | Upstart Holdings | $30.55 | -3.90% | 4M | $2.99B |
| ARX | NYSE | Accelerant Holdings | $13.03 | -0.69% | 1M | $2.89B |
| APAM | NYSE | Artisan Partners Asset Management | $35.89 | +1.16% | 985K | $2.89B |
| CVBF | NASDAQ | CVB Financial | $21.22 | +1.41% | 1M | $2.88B |
| DBRG | NYSE | DigitalBridge Group | $15.72 | +0.10% | 2M | $2.88B |
| HTGC | NYSE | Hercules Capital | $15.51 | -0.03% | 1M | $2.85B |
| FBK | NYSE | FB Financial | $54.99 | +1.61% | 378K | $2.85B |
| NMIH | NASDAQ | NMI Holdings | $37.02 | +0.75% | 451K | $2.82B |
| WAFD | NASDAQ | WaFd | $37.07 | +1.37% | 437K | $2.81B |
| AAMI | NYSE | BrightSphere Investment Group | $78.59 | +1.15% | 338K | $2.81B |
| STNE | NASDAQ | StoneCo | $11.27 | +0.13% | 4M | $2.8B |
| PAGS | NYSE | PagSeguro Digital | $8.96 | +0.17% | 3M | $2.74B |
| SPNT | NYSE | SiriusPoint | $23.40 | -1.22% | 739K | $2.74B |
| BBT | NYSE | Beacon Financial | $30.45 | +1.15% | 590K | $2.73B |
| TRMK | NASDAQ | Trustmark | $45.90 | +1.08% | 352K | $2.7B |
| CUBI | NYSE | Customers Bancorp | $78.23 | +1.31% | 215K | $2.68B |
| FRME | NASDAQ | First Merchants | $42.10 | +2.16% | 300K | $2.67B |
| PAY | NYSE | Paymentus Holdings | $21.13 | +2.13% | 820K | $2.66B |
| EEFT | NASDAQ | Euronet Worldwide | $66.68 | +0.92% | 572K | $2.62B |
| DX | NYSE | Dynex Capital | $12.93 | +0.19% | 4M | $2.61B |
| BWIN | NASDAQ | The Baldwin Insurance Group | $18.14 | -1.79% | 1M | $2.59B |
| FBNC | NASDAQ | First Bancorp | $61.81 | +0.83% | 192K | $2.56B |
| INTR | NASDAQ | Inter & Co | $5.78 | +1.23% | 4M | $2.55B |
| WT | NYSE | WisdomTree | $17.96 | +3.91% | 3M | $2.54B |
| NBTB | NASDAQ | NBT Bancorp. | $48.18 | +1.07% | 285K | $2.52B |
| BUSE | NASDAQ | First Busey | $28.78 | +1.09% | 797K | $2.48B |
| TBBK | NASDAQ | Bancorp (The) | $57.46 | +1.70% | 371K | $2.42B |
| PAYO | NASDAQ | Payoneer Global | $6.76 | +0.07% | 18M | $2.41B |
| WU | NYSE | Western Union Company | $7.55 | +3.07% | 9M | $2.37B |
| EFSC | NASDAQ | Enterprise Financial Services | $64.17 | +1.42% | 194K | $2.36B |
| NTB | NYSE | Bank of N T Butterfield & Son | $58.86 | +1.27% | 194K | $2.35B |
| MBIN | NASDAQ | Merchants Bancorp | $50.12 | +1.13% | 109K | $2.3B |
| GCMG | NASDAQ | GCM Grosvenor | $11.35 | 0.00% | 520K | $2.3B |
| BANR | NASDAQ | Banner | $67.17 | +0.48% | 212K | $2.29B |
| PLGO | NYSE | Pelagos Insurance Capital | $23.66 | +0.04% | 374K | $2.29B |
| HTH | NYSE | Hilltop Holdings | $38.44 | +1.48% | 202K | $2.29B |
| SYBT | NASDAQ | Stock Yards Bancorp | $75.61 | +1.07% | 175K | $2.23B |
| FN.TO | TSX | First National Financial Corp | $47.98 | -0.02% | 88K | $2.23B |
| NWBI | NASDAQ | Northwest Bancshares | $14.80 | +1.47% | 796K | $2.16B |
| CLBK | NASDAQ | Columbia Financial | $20.72 | -0.05% | 355K | $2.16B |
| HCI | NYSE | HCI Group | $160.26 | -1.15% | 144K | $2.08B |
| LC | NYSE | LendingClub | $18.04 | -1.10% | 2M | $2.08B |
| SLDE | NASDAQ | Slide Insurance Holdings | $16.69 | -1.48% | 675K | $2.08B |
| OFG | NYSE | OFG Bancorp | $48.07 | +1.46% | 280K | $2.07B |
| ARR | NYSE | ARMOUR Residential REIT | $17.11 | -0.15% | 4M | $2.04B |
| FCF | NYSE | First Commonwealth Financial | $19.94 | +1.71% | 714K | $2.03B |
| SKWD | NASDAQ | Skyward Specialty Insurance Group | $50.09 | -1.40% | 347K | $2.03B |
